Ingredients
Buttermilk
Also, if you would like to explore more, read Buttermilk Powder - Types, Processing & Usage.
buttermilk powder | Supply and export from Iran | Chaltafarm Dairy
Fat: 4-8%
Moisture: Max 4%
Protein/Fat-Free Dry matter: Min 33%
Product Specifications:
Emulsified properties
Rich and creamy taste
Good dispersibility and solubility
Iranian buttermilk powder
Made from sweet cream buttermilk
Parameters | Amount/Description | Reference Method |
Organoleptic | ||
Color-Flavor-Texture | Normal & Favorite | ISIRI 2012 |
Physical-Chemical Analysis | ||
Moisture | Max 4% | ISIRI 8781 |
Scorched Particles | Max B | ISIRI 2284 |
Ash | Max 8 | ISIRI 2851 |
Fat | 4-8% | ISIRI 1531 |
Titratable Acidity | Max 0.16 | ISIRI 2852 |
Protein/Fat-Free Dry matter | Min 33% | ISIRI 639 |
Lactose | 45-55% | ISIRI 5807 |
Antibiotic | Negative | Rapid test |
Microbiology | ||
T.P.C (CFU/g) | Max 20000 | ISIRI 5272 |
Coliforms (CFU/g) | Less than 10 | ISIRI 2461 |
E-coli (CFU/g) | Negative | ISIRI 5234 |
Staphylococcus (CFU/g) | Negative | ISIRI 6806 |
Salmonella (CFU/25g) | Negative | ISIRI 4413 |
Yeast & Mould (CFU/g) | Max 100 | ISIRI 11166 |
Listeria (CFU/25g) | Negative | ISIRI 8035 |
Aflatoxin M1 | Max 1 mcg/kg (ppb) | ISIRI 7133 |
Suitable for a wide range of applications: evaporated milk, sweetened condensed milk, Ultra-high temperature processing (UHT) milk, cultured products, ice cream, chocolate, margarine, and baked goods.
For more information on how to buy and import powdered buttermilk from Chaltafarm Dairy, visit the Contact section.
Code |
13152580 |
---|---|
Total Weight |
25 Kg |
Length (cm) |
73 |
Width (cm) |
37 |
Height (cm) |
13 |
Prod license |
15.15503 |
Ingredients |
Buttermilk |